Play Bonus Ball Lottery - Results
Date | Balls Sold | Winning Ball | Winner | Winning Share | BBCH Share |
10/03/2020 | 59 | 14 | Laura King | £36 | £23 |
07/03/2020 | 59 | 42 | Marilyn & Tony Haworth | £36 | £23 |
29/02/2020 | 59 | 9 | Roger Powell | £36 | £23 |
22/02/2020 | 59 | 17 | Darren Lucas | £36 | £23 |
15/02/2020 | 57 | 18 | Rob Jenkins | £35 | £22 |
08/02/2020 | 55 | 21 | Lyndsey Lucas | £33 | £22 |
01/02/2020 | 49 | 52 | Chris Malec | £30 | £19 |
Total for BBCH | £155 |
Winnings can be collected from the Blue Bell midday onwards on the Sunday after the draw, please speak to Laura or Chris.
If anyone else would like to take part please speak to Laura or Chris at the Blue Bell.
The Blue Bell Community Hub Bonus Ball Syndicate
To help raise much needed funds to maintain hanging baskets, planters etc outside the Blue Bell we are introducing a syndicate giving members the opportunity to win a weekly sum of money utilising Saturdays UK National Lotto draw bonus ball.
How does it work?
Bonus Ball numbers 1 to 59 will be allocated on a first come first serve basis and members will be notified each weekend of the winning bonus ball number from Saturdays UK National Lotto draw.
How much will I win?
The weekly prize fund is currently set at 60% of the total of number of numbers sold, e.g. if only 30 of the 59 available numbers are sold, £30, £18 goes to the winner and £12 goes to the Blue Bell Community Hub Bonus Ball Syndicate, if all 59 numbers are sold, £36 goes to the winner and £23 goes to the Blue Bell Community Hub. If it is not won the prize fund rolls over to the following weeks prize fund and so on until there is a winner. No new members will be accepted until the prize fund has been won. New members will be put on a waiting list while the prize fund rolls over.
What does it cost?
The cost of taking part in the syndicate is £1 per week per number from Saturday 1st February 2020. Subject to demand it will be acceptable for members to choose more than one number if they so wish.
How do I make payment?
Weekly to a member of staff at the Blue Bell
No Balls Sold p/w | Takings p/w | Winner Share | BBCH Share | Annual Takings |
10 | £10.00 | £6.00 | £4.00 | £208.00 |
11 | £11.00 | £7.00 | £4.00 | £208.00 |
12 | £12.00 | £8.00 | £4.00 | £208.00 |
13 | £13.00 | £8.00 | £5.00 | £260.00 |
14 | £14.00 | £9.00 | £5.00 | £260.00 |
15 | £15.00 | £9.00 | £6.00 | £312.00 |
16 | £16.00 | £10.00 | £6.00 | £312.00 |
17 | £17.00 | £11.00 | £6.00 | £312.00 |
18 | £18.00 | £11.00 | £7.00 | £364.00 |
19 | £19.00 | £12.00 | £7.00 | £364.00 |
20 | £20.00 | £12.00 | £8.00 | £416.00 |
21 | £21.00 | £13.00 | £8.00 | £416.00 |
22 | £22.00 | £14.00 | £8.00 | £416.00 |
23 | £23.00 | £14.00 | £9.00 | £468.00 |
24 | £24.00 | £15.00 | £9.00 | £468.00 |
25 | £25.00 | £15.00 | £10.00 | £520.00 |
26 | £26.00 | £16.00 | £10.00 | £520.00 |
27 | £27.00 | £17.00 | £10.00 | £520.00 |
28 | £28.00 | £17.00 | £11.00 | £572.00 |
29 | £29.00 | £18.00 | £11.00 | £572.00 |
30 | £30.00 | £18.00 | £12.00 | £624.00 |
31 | £31.00 | £19.00 | £12.00 | £624.00 |
32 | £32.00 | £20.00 | £12.00 | £624.00 |
33 | £33.00 | £20.00 | £13.00 | £676.00 |
34 | £34.00 | £21.00 | £13.00 | £676.00 |
35 | £35.00 | £21.00 | £14.00 | £728.00 |
36 | £36.00 | £22.00 | £14.00 | £728.00 |
37 | £37.00 | £23.00 | £14.00 | £728.00 |
38 | £38.00 | £23.00 | £15.00 | £780.00 |
39 | £39.00 | £24.00 | £15.00 | £780.00 |
40 | £40.00 | £24.00 | £16.00 | £832.00 |
41 | £41.00 | £25.00 | £16.00 | £832.00 |
42 | £42.00 | £26.00 | £16.00 | £832.00 |
43 | £43.00 | £26.00 | £17.00 | £884.00 |
44 | £44.00 | £27.00 | £17.00 | £884.00 |
45 | £45.00 | £27.00 | £18.00 | £936.00 |
46 | £46.00 | £28.00 | £18.00 | £936.00 |
47 | £47.00 | £29.00 | £18.00 | £936.00 |
48 | £48.00 | £29.00 | £19.00 | £988.00 |
49 | £49.00 | £30.00 | £19.00 | £988.00 |
50 | £50.00 | £30.00 | £20.00 | £1,040.00 |
51 | £51.00 | £31.00 | £20.00 | £1,040.00 |
52 | £52.00 | £32.00 | £20.00 | £1,040.00 |
53 | £53.00 | £32.00 | £21.00 | £1,092.00 |
54 | £54.00 | £33.00 | £21.00 | £1,092.00 |
55 | £55.00 | £33.00 | £22.00 | £1,144.00 |
56 | £56.00 | £34.00 | £22.00 | £1,144.00 |
57 | £57.00 | £35.00 | £22.00 | £1,144.00 |
58 | £58.00 | £35.00 | £23.00 | £1,196.00 |
59 | £59.00 | £36.00 | £23.00 | £1,196.00 |
44